About 7711-7717 75 Street Nw
Discover an investment opportunity in the established community of King Edward Park. This fully tenanted four-plex features four units, each offering 3 bedrooms, 1.5 bathrooms, and access to its own finished basement, providing functional and spacious layouts for tenants. All capital expenditures have been taken care of, as the roof, windows, flooring, furnaces, and hot water tanks have been replaced over time. Situated along 75 Street, the property offers convenient access to nearby commercial amenities, major roadways, the University of Alberta, and downtown Edmonton. It backs onto Maude Bell Park, adding access to green space and recreation, while the surrounding neighbourhood offers schools, shopping, transit, and everyday amenities. With all four units currently leased, this property offers an opportunity to add an established multi-unit property to your investment portfolio.
Features of 7711-7717 75 Street Nw
| MLS® # | E4509604 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 4,710 |
| Acres | 0.17 |
| Year Built | 1971 |
| Type | Single Family |
| Sub-Type | 4PLEX |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7711-7717 75 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | King Edward Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 2G2 |
Amenities
| Amenities | Hot Water Natural Gas, Parking-Plug-Ins, Vinyl Windows, See Remarks |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Outdoor Stalls, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, See Remarks |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 17 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kamran Amjad Of MaxWell Progressive |
|---|
